Price Lithium Carbonate Li2co3 for Battery Industry 99.99%
Place of Origin |
Shandong |
Certification |
ISO,CE |
Min.Order Quantity |
1 pcs |
Price |
US $ 5000-9000 / Ton |
Payment Terms |
D/A,MoneyGram |
Product Details
Classification | Carbonate |
Type | Lithium Carbonate |
CAS No. | 554-13-2 |
Other Names | Hypnorex |
MF | CLi2O3 |
EINECS No. | 209-062-5 |
Place of Origin | China |
Grade Standard | Electron Grade, Industrial Grade |
Purity | 99%min |
Appearance | white powder or granular |
Application | Battery making |
Product name | Lithium carbonate |
Grade | Battery grade |
Color | White Color |
Usage | Batteries |
Packing | 25kg |
Company Profile
Phone |
0531-85064681 |
Fax |
0531-85064681 |